Audited Financial Statements 2025
GulfCap Investment Bank Unit Trust Scheme — Year Ended 31st December 2025
| Statement of Comprehensive Income | ||||
| MONEY MARKET FUND | FIXED INCOME FUND | |||
| 31-Dec-2025 (KES) | 31-Dec-2024 (KES) | 31-Dec-2025 (KES) | 31-Dec-2024 (KES) | |
| Income | ||||
| Interest income | 50,870,809 | 2,485,162 | 25,510,722 | 405,175 |
| Total income | 50,870,809 | 2,485,162 | 25,510,722 | 405,175 |
| Expenses | ||||
| Other operational and administrative expenses | 11,677,976 | 852,369 | 7,001,360 | 299,157 |
| Total expenses | (11,677,976) | (852,369) | (7,001,360) | (299,157) |
| Profit for the year | 39,192,833 | 1,632,793 | 18,509,362 | 106,018 |
| Statement of Financial Position | ||||
| MONEY MARKET FUND | FIXED INCOME FUND | |||
| 31-Dec-2025 (KES) | 31-Dec-2024 (KES) | 31-Dec-2025 (KES) | 31-Dec-2024 (KES) | |
| Assets — Current Assets | ||||
| Investments | 344,898,419 | 63,140,418 | 503,030,347 | 12,765,160 |
| Cash and cash equivalents | 607,929 | 107,377 | 866,489 | - |
| Interest receivables | 1,773,336 | 2,485,162 | 1,633,315 | 405,175 |
| Total Assets | 347,279,684 | 65,732,957 | 505,530,151 | 13,170,335 |
| Liabilities | ||||
| Other payables and accruals | 1,757,408 | 201,102 | 3,391,483 | 64,317 |
| Net Assets | 345,522,276 | 65,531,855 | 502,138,668 | 13,106,018 |
| Fund Balances | ||||
| Unit holder Funds | 345,522,276 | 65,531,855 | 502,138,668 | 13,106,018 |
| Members Funds | 345,522,276 | 65,531,855 | 502,138,668 | 13,106,018 |
Thantalur Alaga Raja
Director
Saud Shahbal
Chief Executive Officer
Download — PDF
Full Audited Financial Statements
Complete audited accounts for the GulfCap Investment Bank Unit Trust Scheme, year ended 31st December 2025.
Download — PDF
AGM Proxy Form
Financial statements and AGM proxy form for unit holders wishing to participate in the Annual General Meeting.
GulfCap Investment Bank is licensed by the Capital Markets Authority of Kenya.
The financial statements are extracts from the records of the institution. Figures in Kenya Shillings (KES).